The Jewish Social Justice Roundtable’s affiliated organizations are staffed by people working for justice around the world. This map of the continental United States illustrates where those staff are located, by city and by state.
Click on a city or state to see a box pop up with all the affiliated organizations in that location. Below the map is a searchable chart that includes US cities and countries around the world.
Organization | US Cities | Other Countries |
---|---|---|
ALEPH | Ann Arbor, MI Baltimore, MD Bay Area, CA Boston, MA Philadelphia, PA Pittsburgh, PA Santa Fe, NM | |
Ameinu | New York, NY | |
American Jewish World Service | Asheville, NC Atlanta, GA Austin, TX Bay Area, CA Chicago, IL Happy Valley, OR Houston, TX Los Angeles, CA New York, NY Ridgefield, CT Rockland, ME Waitsfield, VT Washington, DC | Burma Cambodia Dominican Republic Democratic Republic of Congo El Salvador Guatemala Haiti India Israel Kenya Liberia Mexico Nicaragua Senegal Sri Lanka Thailand Uganda |
Avodah | Chicago, IL Kansas City, KS Kansas City, MO Los Angeles, CA Pittsburgh, PA New York, NY New Orleans, LA Washington, DC | |
Aytzim | No paid staff | |
Be’chol Lashon | Atlanta, GA Bay Area, CA New York, NY | |
Bend the Arc | Baltimore, MD Bay Area, CA Boston, MA Dallas, TX Detroit, MI Durham, NC Los Angeles, CA Minneapolis, MN New York, NY Philadelphia, PA Washington, DC | |
Carolina Jews for Justice | Durham, NC | |
Central Conference of American Rabbis | Atlanta, GA Chicago, IL Los Angeles, CA New York, NY St. Petersburg, FL | |
Challah for Hunger | Bay Area, CA Philadelphia, PA | |
Dayenu | Philadelphia, PA Los Angeles, CA New York, NY | |
Detroit Jews for Justice | Detroit, MI | |
Ekar Farm | Denver, CO | |
Eshel | Boston, MA Falls Church, VA New York, NY Northampton, MA Philadelphia, PA | |
Footsteps | New York, NY | |
Habonim Dror North America | New York, NY | |
Hazon | Boulder, CO Detroit, MI Falls Village, CT Greensboro, NC Johnson City, TN Philadelphia, PA New York, NY | |
HIAS | El Paso, TX Los Angeles, CA New York, NY Silver Spring, MD | Aruba Austria Belgium Chad Colombia Costa Rica Ecuador Greece Guyana Israel Kenya Mexico Panama Peru Venezuela |
Institute of Southern Jewish Life | Chicago, IL Jackson, MS Nashville, TN New Orleans, LA | |
J-Teen Leadership/UJA Federation of NY | White Plains, NY | |
JCRC of Greater Boston | Boston, MA | |
JCRC of Milwaukee | Milwaukee, WI | |
JCRC of Sacramento Region | No paid staff | |
JCRC of San Francisco, the Peninsula, Marin, Sonoma, Alameda and Contra Costa Counties | Bay Area, CA | |
JCRC of St. Louis | St. Louis, MO | |
Jewish Alliance for Law and Social Action | Boston, MA Springfield, MA | |
Jewish Community Action | Twin Cities, MN | |
Jewish Community High School of the Bay | Bay Area, CA | |
Jewish Council for Public Affairs | New York, NY Washington, DC | |
Jewish Council on Urban Affairs | Chicago, IL | |
Jewish Emergent Network | Los Angeles, CA | |
Jewish Labor Committee | Boston, MA Chicago, IL New York, NY Philadelphia, PA | |
Jewish Multiracial Network | No paid staff | |
Jewish Women International | Chicago, IL Washington, DC | Israel |
Jewish Social Justice Roundtable | Bay Area, CA Cummington, MA Denver, CO New York, NY Philadelphia, PA Washington, DC | Senegal |
Jewish Women's Archive | Boston, MA | Israel |
Jewish Women's Foundation of New York | Mooresville, NC New York, NY San Diego, CA | |
Jewish World Watch | Los Angeles, CA | |
Jewish Youth for Community Action | Bay Area, CA | |
Jews For Racial and Economic Justice | Kingston, NY New York, NY | |
Jews United for Justice | Baltimore, MD Rockville, MD Washington, DC | |
JOIN for Justice | Boston, MA Plainview, NY Philadelphia, PA | |
Kavod | Boston, MA | |
Keshet | Bay Area, CA Boston, MA Chicago, IL Denver, CO Detroit, MI Miami, FL New York, NY Northampton, MA St. Louis, MO Twin Cities, MN Washington, DC | |
Kohenet Hebrew Priestess Institute | Bay Area, CA Cleveland, OH Pittsburgh, PA New York, NY | |
Marlene Meyerson JCC Manhattan | New York, NY | |
MAZON | Los Angeles, CA Washington, DC | Israel |
Mitsui Collective | Cleveland, OH | |
Moving Traditions | Chicago, IL Denver, CO Los Angeles, CA New York, NY Philadelphia, PA | |
National Council of Jewish Women | Washington, DC | Israel |
Network of Jewish Human Service Agencies | Baltimore, MD Paramus, NJ Philadelphia, PA Washington, DC | |
New Israel Fund | Bay Area, CA Boston, MA Chicago, IL Denver, CO Los Angeles, CA New York, NY Washington, DC | Israel |
Rabbinical Assembly | Hartford, CT New York, NY Philadelphia, PA | |
Reconstructing Judaism | Burlington, NC Hartford, CT Philadelphia, PA | |
Reconstructionist Rabbinical Association | Philadelphia, PA | |
Religious Action Center | Bay Area, CA Chicago, IL Houston, TX Los Angeles, CA Montclair, NJ Washington, DC | |
Repair the World | Atlanta, GA Baltimore, MD Bay Area, CA Boston, MA Chicago, IL Cleveland, OH Denver, CO Detroit, MI Los Angeles, CA Miami, FL New York, NY Philadelphia, PA Pittsburgh, PA San Diego, CA Washington, DC | |
Right Now | No paid staff | |
Shalom Bayit | Bay Area, CA | |
Shamayim: Jewish Animal Advocacy | Austin, TX Phoenix, AZ | Canada |
Society for Humanistic Judaism | Farmington Hills, MI New York, NY Washington, DC | |
T'ruah | New York, NY Providence, RI | Israel |
The Workers Circle | Chicago, IL New York, NY White Plains, NY | Argentina Canada France |
Tikkun Ha-Ir | Milwaukee, WI | |
Tikkun Olam Women's Foundation | Washington, DC | |
Tivnu | New York, NY Portland, OR | |
Tzedek Lab | New York, NY Northampton, MA | |
Union for Reform Judaism | Amherst, MA Bay Area, CA Chicago, IL Cincinnati, OH Houston, TX Los Angeles, CA New York, NY Washington, DC | Canada Israel |
Urban Adamah | Bay Area, CA | |
Uri L'Tzedek | Phoenix, AZ Washington, DC | |
Yaffed | New York, NY |
If your organization is interested in affiliating with the Roundtable, please contact us for more information about the application process.
Source: Self-reported data from Roundtable organizations. Updated 08/2020.
Affiliates that have any changes or updates to make about their organization should submit this form.